PRODUCTS
‹

›
‹
›
Product Description
| Item | Description |
| Product Name | Incoloy Alloy (Nickel-Iron-Chromium Alloy, Incoloy 800/800H/800HT/825/925/25-6Mo) |
| Common Grades | Incoloy 800 (UNS N08800):Ni-Fe-Cr solid-solution alloy, good oxidation and carburization resistance for high-temperature pressure service.Incoloy 800H (UNS N08810):Controlled C (0.05-0.10%) and grain size for improved creep-rupture strength, serviceable to 1100℃.Incoloy 800HT (UNS N08811):Optimized Al+Ti (0.85-1.20%) for superior creep resistance above 800H.Incoloy 825 (UNS N08825):Mo, Cu, Ti additions offer excellent resistance to oxidizing/reducing acids and seawater; general-purpose grade for chemical and marine service.Incoloy 925 (UNS N09925):Precipitation-hardened high-strength alloy for sour gas environments (H₂S/CO₂); used for downhole tubing and tools.Incoloy 25-6Mo (UNS N08926):Superaustenitic grade with 6-7% Mo, excellent pitting/crevice resistance in chlorides; used in seawater cooling systems. |
| UNS No. | N08800, N08810, N08811, N08825, N09925, N08926, etc. |
| Material Type | Ni-Fe-Cr based austenitic alloy; mostly solid-solution strengthened (800/825/25-6Mo), 925 is precipitation-hardened |
| Product Forms | Plate, Sheet, Bar (Round/Square), Pipe/Tube (Seamless/Welded), Strip, Wire, Forgings, Welding Consumables, Custom Shapes |
| Specifications | ASTM:B409, B407, B163, B564, B424, B425, B829; ASME SB counterpartsChinese GB:GB/T 15007, GB/T 30059, NB/T 47019Others:AMS 5766, ISO 15156-3 (NACE MR0175 for 825/925) |
| Typical Chemical Composition (wt%) | Incoloy 800H (N08810):Ni 30.0-35.0, Cr 19.0-23.0, Fe≥39.5, C 0.05-0.10, Al 0.15-0.60, Ti 0.15-0.60Incoloy 825 (N08825):Ni 38.0-46.0, Cr 19.5-23.5, Fe≥22.0, Mo 2.5-3.5, Cu 1.5-3.0, Ti 0.6-1.2, C≤0.05Incoloy 925 (N09925):Ni 42.0-46.0, Cr 19.5-22.5, Fe≥22.0, Mo 2.5-3.5, Cu 1.5-3.0, Ti 1.9-2.4, Al 0.1-0.5, C≤0.03 |
| Physical Properties (Typical) | Density:7.94 (800) ~ 8.14 (825) g/cm³Melting Range:1350-1400℃ (800 series), 1370-1400℃ (825)Thermal Conductivity (20℃) :~11.5 (800) ~ 10.8 (825) W/(m·K)Coefficient of Thermal Expansion (20-200℃) :~14.4×10⁻⁶ /K (800), 14.0×10⁻⁶ /K (825)Elastic Modulus:~195-200 GPa |
| Mechanical Properties (Typical, Room Temperature) | Incoloy 800H (Annealed):UTS≥450 MPa, YS≥170 MPa, Elong.≥30%Incoloy 825 (Annealed):UTS≥550 MPa, YS≥220 MPa, Elong.≥30%Incoloy 925 (Solution + Aged):UTS≥965 MPa, YS≥690 MPa, Elong.≥20%High-Temperature:800H at 870℃: UTS ~140 MPa, 10,000h creep rupture ~35 MPa; 825 at 540℃: UTS ~450 MPa |
| Corrosion Resistance | 800 Series:Excellent high-temperature oxidation, carburization, nitridation resistance; serviceable to 1100℃ (800HT); resists steam and wet-dry atmospheres.825:Resists sulfuric, phosphoric, nitric, mixed acids; seawater pitting/crevice; superior chloride SCC resistance vs. stainless steels.925:Excellent SCC and pitting resistance in sour H₂S/CO₂/Cl⁻ environments (NACE MR0175 certified).25-6Mo:PRE≥46, pitting resistance comparable to alloy 625. |
| Key Features | 800 series: High-temperature strength, creep resistance, oxidation resistance; stable structure; ideal for petrochemical furnace tubes.825: Broad corrosion resistance (oxidizing to reducing acids, seawater); easy to fabricate and weld.925: Precipitation hardening provides high strength while retaining excellent sour service corrosion resistance.All grades: Ni-Fe-Cr composition offers cost-effectiveness between stainless steels and Ni-based superalloys. |
| Main Applications | Petrochemical/Ethylene Cracking:Furnace tubes, quench boilers, convection section tubes (800H/HT).Fertilizer/Methanol Production:Reformer tubes, waste heat boilers (800H).Nuclear Power:Steam generator tubes (800/800H).Marine Engineering:Seawater piping, pumps, valves, fasteners, firewater systems (825, 25-6Mo).Sour Oil & Gas:Downhole tools, completion tubing, wellhead equipment (925).Pollution Control:FGD scrubbers, spray headers (825).Chemical Processing:Sulfuric/phosphoric acid reactors, pickling equipment, evaporators (825). |
| Fabrication & Welding | Hot Forming:800 series start 1150-1200℃, finish ≥950℃; 825 start 1150-1200℃, finish ≥1000℃. Use neutral/oxidizing atmosphere.Cold Forming:Good ductility but moderate work hardening; intermediate annealing may be required.Welding:TIG, MIG, SMAW recommended. Filler: ERNiCr-3 or ERNiCrCoMo-1 for 800H/HT; ERNiCrMo-3 for 825. Preheat not required; interpass ≤150℃. Post-weld heat treatment generally not required except for 925 (full age). |
| Heat Treatment | 800H/825 (Solution):800H: 1050-1150℃, rapid cool (water quench or fast air); 825: 920-980℃, water quench. 800HT similar to 800H.925 (Solution + Age):980-1000℃ solution 1h, water quench; then 720-760℃ age 8h, furnace cool to 620℃ hold 8h, air cool. |
| Packaging | Plate/Sheet:Surface protected, steel-strapped on wooden/steel pallets, wrapped with waterproof paper.Bar/Tube:Bundled with plastic/canvas sleeve, in wooden crates or steel racks.All packaging meets sea-freight and export standards, moisture/rust/impact protected. Fumigation-free wooden cases available. |
| Storage Conditions | Store indoors in dry, ventilated area free from corrosive gases. Avoid direct contact with carbon steel. |
| Shipping Requirements | Non-hazardous cargo. Protect from rain and heavy impact. Load/unload carefully. |
| Minimum Order Quantity (MOQ) | Standard plates/bars: 500kg ~ 2 tons (mixed grades allowed)Trial order: 100-500kg (size limitations)Tubes/Forgings/Welding consumables: negotiable |
| Delivery Time | Stock:1-3 working daysFutures (Domestic) :15-30 working daysFutures (Imported) :8-12 weeks |
| Payment Terms | T/T (30% deposit, 70% before shipment or against B/L copy); L/C at sight, D/P accepted; monthly payment for long-term partners negotiable |
Product Show
Factory Display
We possess modern, intelligent steel production workshops, along with world-leading rolling, processing, and quality inspection equipment, and have established a fully traceable production management and control system.
Product Inquiry
Related Products

First class quality service and professional after-sales team.
*We respect your confidentiality and all information are protected.