PRODUCTS
‹

›
‹
›
Product Description
| Place of Origin: | China |
| Oiled or Non-oiled: | Non-oiled |
| Alloy Or Not: | Non-Alloy |
| Tolerance: | ±1% |
| Special Pipe: | Thick Wall Pipe,EMT Pipe |
| Out Diameter: | 10-1500mm |
| wall thickness | 0.4-25mm |
| Length: | 1-12m |
| Shape: | Round, Square or Rectangular |
| Itmes: | 4 6 12 inch SCH 40 80 black carbon steel pipe |
| processing service | Bending, Welding, Decoiling, Punching, Cutting |
| Secondary Or Not: | Non-secondary |
| technology | hot rolled, cold rolled, black annealed |
| Keyword: | welded steel pipe |
| End protector: | Plastic Pipe Cap |
| Thickness: | 0.35 - 100mm |
| Standard: | API, ASTM, bs, GB, API 5L, ASTM A106-2006,ASTM A53-2007, BS 1387, BS 1139, BS EN10219, GB 3087-1999, GB/T3901,EN, BS, JIS |
| Technique: | ERW /LSAW/SSAW |
| Surface Treatment: | Paint oil; Varnish; Galvanized; |
| Galvanize the raw strip steel; | |
| Certificate: | Bsi, RoHS, SNI, BIS, SASO, SONCAP, sirm, ISO9001,API,ISO |
| Grade: | 10#, 20#, 45#, Q235, Q345, Q195, Q215, ST52, |
| ST42, ST35, 10#-45#, Q195-Q345, ST35-ST52 | |
| Q235, Q235B, S275, S275jr, A53, st37, st52 | |
| Q195 → Grade B, SS330,SPHC, S185 | |
| Q215 → Grade C,CS Type B,SS330, SPHC | |
| Q235 → Grade D,SS400,S235JR,S235JO,S235J2 | |
| Q345 → SS500,ST52 | |
| Usage: | mechanical manufacture, construction field, |
| metallurgy industry, farm vehicles, agriculture greenhouse, | |
| automotive industry, railway, highway guardrail, | |
| container frame, furniture, decoration, steel structure, | |
| Chemical Fertilizer Pipe,Structure Pipe, Building Construction | |
| package | Standard Seaworthy Packing |
| tied with steel trips,then wrapped by plastic material | |
| or as request | |
| Payment Term: | L/C T/T (30%DEPOSIT) |
| Standard | Grade | General Size | Delivery Condition |
| ASTM A36 | A36/A36-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A516 | A516Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| JIS G 3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| JIS G3136 | SN400B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| EN10025-2:2004 | S235JR-S355K2+N | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| EN10025-5:2004 | S355J2W/S355K2W | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| Material | China | FormerSoviet Union | America | England | Japan | French |
| GB | ГOCT | ASTM | BS | JIS | NF | |
| High Quality Carbon Structural Steel | 08F | 08KП | 1006 | 040A04 | S09CK | |
| 8 | 8 | 1008 | 045M10 | S9CK | ||
| 10F | 1010 | 040A10 | XC10 | |||
| 10 | 10 | 10,101,012 | 045M10 | S10C | XC10 | |
| 15 | 15 | 1015 | 095M15 | S15C | XC12 | |
| 20 | 20 | 1020 | 050A20 | S20C | XC18 | |
| 25 | 25 | 1025 | S25C | |||
| 30 | 30 | 1030 | 060A30 | S30C | XC32 | |
| 35 | 35 | 1035 | 060A35 | S35C | XC38TS | |
| 40 | 40 | 1040 | 080A40 | S40C | XC38H1 | |
| 45 | 45 | 1045 | 080M46 | S45C | XC45 | |
| 50 | 50 | 1050 | 060A52 | S50C | XC48TS | |
| 55 | 55 | 1055 | 070M55 | S55C | XC55 | |
| 60 | 60 | 1060 | 080A62 | S58C | XC55 | |
| 15Mn | 15Г | 10,161,115 | 080A17 | SB46 | XC12 | |
| 20Mn | 20Г | 10,211,022 | 080A20 | XC18 | ||
| 30Mn | 30Г | 10,301,033 | 080A32 | S30C | XC32 | |
| 40Mn | 40Г | 10,361,040 | 080a40 | S40C | 40M5 | |
| 45Mn | 45Г | 10,431,045 | 080A47 | S45C | ||
| 50Mn | 50Г | 10,501,052 | 030A52080M50 | S53C | XC48 |
Product Show

Factory Display
We possess modern, intelligent steel production workshops, along with world-leading rolling, processing, and quality inspection equipment, and have established a fully traceable production management and control system.
Product Inquiry
Related Products

First class quality service and professional after-sales team.
*We respect your confidentiality and all information are protected.